Velikostní tabulka oblečení Lotto
Pánské velikosti
US | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
D | 46 | 48 | 50 | 52 | 54 | |
GB | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | |
F | 2 | 3 | 4 | 5 | 6 |
Dámské velikosti
US | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
I | 40 | 42 | 44 | 46 | 48 | 50 | |
D | 36 | 38 | 40 | 42 | 44 | 46 | |
GB | 8 | 10 | 12 | 14 | 16 | 18 | |
F | 38 | 40 | 42 | 44 | 46 | 48 |
Juniorské velikosti
US | XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|---|
věk | 5–6 | 7–8 | 9–10 | 11–12 | 13–14 | 15–16 |