Velikostní tabulka oblečení HEAD
PÁNSKÁ
Velikost | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
EUR | 42/44 | 46 | 48/50 | 52 | 54/56 | 58 | 60/62 |
Obvod hrudníku (1) | 85–90 | 91–96 | 97–102 | 103–108 | 109–114 | 115–121 | 122–127 |
Obvod pasu (2) | 72–77 | 78–83 | 84–89 | 90–95 | 96–101 | 102–107 | 108–113 |
Obvod boků (3) | 84–89 | 90–95 | 96–101 | 102–107 | 108–113 | 115–119 | 120–125 |
Vnitřní délka nohavic (4) | 79–80 | 80,5–81,5 | 82–83 | 83,5–84,5 | 85–86 | 86,5–87,5 | 86,5–87,5 |
Délka rukávu (5) | 61–62 | 62,5–63,5 | 64–65 | 65,5–66,5 | 67–68 | 68,5–69,5 | 68,5–69,5 |
Všechny velikosti jsou uvedené v cm.
DÁMSKÁ
Velikost | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
EUR | 28/30 | 32 | 34/36 | 38 | 40/42 | 44 | 46/48 |
Obvod hrudníku (1) | 69–74 | 75–80 | 81–86 | 87–92 | 93–98 | 99–104 | 105–110 |
Obvod pasu (2) | 52–57 | 58–63 | 64–69 | 70–75 | 76–81 | 82–87 | 88–93 |
Obvod boků (3) | 79–84 | 85–90 | 91–96 | 97–102 | 103–108 | 109–114 | 115–120 |
Vnitřní délka nohavic (4) | 74–75 | 75,5–76,5 | 77–78 | 78,5–79,5 | 80–81 | 81,5–82,5 | 83–84 |
Délka rukávu (5) | 55–56 | 56,5–57,5 | 58–59 | 59,5–60,5 | 61–62 | 62,5–63,5 | 62,5–63,5 |
DĚTSKÁ
Velikost | XS | S | M | L | XL |
---|---|---|---|---|---|
EUR | 116 | 128 | 140 | 152 | 164 |
Obvod hrudníku (1) | 60–63 | 64–67 | 68–73 | 74–79 | 80–85 |
Obvod pasu (2) | 52–55 | 56–59 | 60–63 | 64–67 | 68–71 |
Obvod boků (3) | 65–68 | 69–72 | 73–78 | 79–84 | 85–90 |
Vnitřní délka nohavic (4) | 50–56 | 57,5–62 | 63–67 | 69,5–75 | 76–82 |
Délka rukávu (5) | 40–43 | 44–47 | 48–50 | 51–52 | 53–54 |
Všechny velikosti jsou uvedené v cm.
NÁVLEKY NA TRETRY
M | L | XL | XXL | |
---|---|---|---|---|
EU velikost | 38 – 40 | 41 – 43 | 43 – 45 | 46 – 48 |
__________________________________________________