Velikostní tabulka Mizuno textil
PÁNSKÁ
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Hruď | 89–96 | 97–104 | 105–112 | 113–120 | 121–127 |
Pas | 73–80 | 81–88 | 89–96 | 97–104 | 105–111 |
Boky | 89–96 | 97–104 | 105–112 | 113–120 | 121–127 |
Výška | 170–175 | 175–180 | 180–185 | 185–190 | 190–195 |
Všechny velikosti jsou uvedené v cm.
DÁMSKÁ
XS | S | M | L | XL | |
---|---|---|---|---|---|
Hruď | 75–81 | 82–88 | 89–95 | 96–102 | 103–109 |
Pas | 55–61 | 61–67 | 67–73 | 73–79 | 79–85 |
Boky | 78–84 | 85–91 | 92–98 | 99–105 | 106–112 |
Výška | 156–163 | 163–168 | 168–173 | 173–178 | 178–183 |
Všechny velikosti jsou uvedené v cm.
PONOŽKY
S | M | L | XL | |
---|---|---|---|---|
UK | 3–4,5 | 5–6,5 | 7–8,5 | 9–11,5 |
EU | 35–37 | 38–40 | 41–43 | 44–46 |