Velikostní tabulka: Dainese - pánské bundy
ITA | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
INT | XS | S | S | M | M | L | L | XL | XL | XXL | 3XL | 4XL |
Výška postavy | 163–166 | 166–169 | 169–172 | 172–175 | 175–178 | 178–181 | 181–184 | 184–187 | 187–188 | 188–189 | 189–190 | 190–191 |
Délka rukávu od ramene | 55–56 | 56–57 | 57–58 | 58–59 | 59–60 | 60–61 | 61–62 | 62–63 | 62–63 | 63–64 | 63–64 | 64–65 |
Obvod hrudníku | 82–86 | 86–90 | 90–94 | 94–98 | 98–102 | 102–106 | 106–110 | 110–114 | 114–118 | 118–122 | 122–126 | 126–130 |
Obvod v pase | 70–74 | 74–78 | 78–82 | 82–86 | 86–90 | 90–94 | 94–98 | 98–102 | 102–106 | 106–110 | 110–114 | 114–118 |
Obvod okolo krku | 35,5–36,5 | 36,5–37,5 | 37,5–38,5 | 38,5–39,5 | 39,5–40,5 | 40,5–41,5 | 41,5–42,5 | 42,5–43,5 | 43,5–44,5 | 44,5–45,5 | 45,5–46,5 | 46,5–47,5 |
Míry jsou uváděny v cm. |