Hits Country & Western
Hits Country & Western
Partnerský prodej - cenu dopravy určuje partner
Country hvězdy a spousta hitů
Celý popis
399 Kč
Zboží od:
Multiland
399 Kč
Získejte dopravu ZDARMA se
Poslední kus
30.12.2024
na výdejním místě
Výdejní místa
30.12.2024
na vaší adrese
Možnosti doručení
Popis
Žánr: country, trampská
Nosič: CD, Kolekce
Interpret: Various
Country hvězdy a spousta hitů
Jedinečná sbírka všech #1-hitů z US-Country-charts v jednom praktickém přehledu.
v 10 CD-boxu
Skladby
CD1 | |
1. | Carl Butler & Pearl – Don't Let Me Cross Over (Jay) 1962 # 1/11 Weeks 2.55 |
2. | Hank Snow – I've Been Everywhere (Mack) 1962 # 1/2 Weeks 2.44 |
3. | Bill Anderson – Mama Sang a Song (Anderson) 1962 # 1/7 Weeks 3.21 |
4. | Marty Robbins – Devil Woman (Roibbins) 1962 # 1/8 Weeks 2.54 |
5. | Claude King – Wolverton Mountain (Kilgore/King) 1962 # 1/9 Weeks 2.54 |
6. | George Jones – She Thinks I Still Care (Lipscomb/Duff y) 1962 # 1/6 Weeks 2.35 |
7. | Billy Walker – Charlie's Shoes (Baham) 1962 # 1/2 Weeks 2.36 |
8. | Patsy Cline – She's Got You (Cochran) 1962 # 1/5 Weeks 3.01 |
9. | Sheb Wooley – That's My Pa (Wooley) 1962 #1/1 Week 2.22 |
10. | Porter Wagoner – Misery Loves Company (Reed) 1962 # 1/2Weeks 2.33 |
11. | Jimmy Dean – Big Bad John (Dean) 1961 # 1/2Weeks 3.01 |
12. | Leroy Van Dyke – Walk On By (Hayes) 1961 # 1/19 Weeks 2.16 |
13. | George Jones – Tender Years (Edwards) 1961 # 1/7 Weeks 2.24 |
14. | Patsy Cline – I Fall Two Pieces (Cochran/Howard) 1961 # 1/2 Weeks 2.49 |
15. | Kitty Wells – Heartbreak U. S. A. (Howard) 1961 # 1/4Weeks 2.34 |
16. | Faron Young – Hello Walls (Nelson) 1961 # 1/9 Weeks 2.22 |
17. | Marty Robbins – Don't Worry (Robbins) 1961 # 1/10 Weeks 3.16 |
18. | Johnny Horton – North To Alaska (Horton/Franks) 1961 # 1/5 Weeks 2.50 |
19. | Ferlin Husky – Wings Of a Dove (Ferguson) 1960 # 1/10 Weeks 2.17 |
20. | Cowboy Copas – Alabam (Copas) 1960 # 1/12 Weeks 2.19 |
CD2 | |
1. | Hank Locklin – Please Help Me I'm Fallin' (Robertson/Blair) 1960 # 1/14 Weeks 2.23 |
2. | Jim Reeves – He'll Have To Go (Allison/Allison) 1960 # 1/14Weeks 2.18 |
3. | Marty Robbins – El Paso (Robbins) 1959 # 1/7 Weeks 4.22 |
4. | Ray Price – The Same Old Me (Owen) 1959 # 1/2 Weeks 2.41 |
5. | Faron Young – Country Girl (Drusky) 1959 # 1/4 Weeks 2.34 |
6. | The Browns – The Three Bells (Villard/Reisfeld) 1959 # 1/10 Weeks 2.51 |
7. | Stonewall Jackson – Waterloo (Loudermilk/Wilkin) 1959 # 1/5 Weeks 2.27 |
8. | Johnny Horton – The Battle of New Orleans (Driftwood) 1959 # 1/10 Weeks 2.33 |
9. | George Jones – White Lightning (Richardson) 1959 # 1/5 Weeks 2.47 |
10. | Johnny Horton – When It's Springtime in Alaska (It's Forty Below) (Franks) 1959 # 1/1 Week 2.06 |
11. | Johnny Cash – Don't Take Your Guns to Town (Cash) 1959 # 1/6 Weeks 2.37 |
12. | Jim Reeves – Billy Bayou (Miller) 1959 # 1/5 Weeks 3.04 |
13. | Ray Price – City Lights (Anderson) 1958 # 1/13 Weeks 2.04 |
14. | Everly Brothers – Bird Dog (Bryant) 1958 # 1/6 Weeks 2.57 |
15. | Don Gibson – Blue Blue Day (Gibson) 1958 # 1/2Weeks 2.14 |
16. | Faron Young – Alone With You (Drusky/Young/Vanadore) 1958 # 1/13 Weeks 1.54 |
17. | Johnny Cash – Guess Things Happen That Way (Clement) 1958 # 1/8 Weeks 1.57 |
18. | Everly Brothers – All I Have To Do Is Dream (Bryant) 1958 # 1/3 Weeks 1.50 |
19. | Marty Robbins – Just Married (De Vorzon/Allen) 1958 # 1/2Weeks 2.20 |
20. | Don Gibson – Oh Lonesome Me (Gibson) 1958 # 1/8 Weeks 2.31 |
CD3 | |
1. | Hank Locklin – Please Help Me I'm Fallin' (Robertson / Blair) 1960 # 1/14 Weeks 2.12 |
2. | Jim Reeves – He'll Have to Go (Allison / Allison) 1960 # 1/14Weeks 1.51 |
3. | Marty Robbins – El Paso (Robbins) 1959 # 1/7 Weeks 2.33 |
4. | Ray Price – The Same Old Me (Owen) 1959 # 1/2 Weeks 2.54 |
5. | Faron Young – Country Girl (Drusky) 1959 # 1/4 Weeks 2.25 |
6. | The Browns – The Three Bells (Villard / Reisfeld) 1959 # 1/10 Weeks 2.34 |
7. | Stonewall Jackson – Waterloo (Loudermilk / Wilkin) 1959 # 1/5 Weeks 1.59 |
8. | Johnny Horton – The Battle of New Orleans (Driftwood) 1959 # 1/10 Weeks 2.50 |
9. | George Jones – White Lightning (Richardson) 1959 # 1/5 Weeks 2.52 |
10. | Johnny Horton – When It's Springtime in Alaska (It's Forty Below) (Franks) 1959 # 1/1 Week 1.48 |
11. | Johnny Cash – Don't Take Your Guns to Town (Cash) 1959 # 1/6 Weeks 2.19 |
12. | Jim Reeves – Billy Bayou (Miller) 1959 # 1/5 Weeks 2.50 |
13. | Ray Price – City Lights (Anderson) 1958 # 1/13 Weeks 2.03 |
14. | Everly Brothers – Bird Dog (Bryant) 1958 # 1/6 Weeks 2.30 |
15. | Don Gibson – Blue Blue Day (Gibson) 1958 # 1/2Weeks 1.59 |
16. | Faron Young – Alone with You (Drusky / Young / Vanadore) 1958 # 1/13 Weeks 2.22 |
17. | Johnny Cash – Guess Things Happen That Way (Clement) 1958 # 1/8 Weeks 2.17 |
18. | Everly Brothers – All I Have to Do Is Dream (Bryant) 1958 # 1/3 Weeks 2.32 |
19. | Marty Robbins – Just Married (De Vorzon / Allen) 1958 # 1/2Weeks 2.27 |
20. | Don Gibson – Oh Lonesome Me (Gibson) 1958 # 1/8 Weeks 2.17 |
CD4 | |
1. | Elvis Presley – Don't Be Cruel (Blackwell) 1956 # 1/10 Weeks 2'02 |
2. | Johnny Cash – I Walk the Line (Cash) 1956 # 1/6 Weeks 2'47 |
3. | Elvis Presley – I Want You, I Need You, I Love You (Myself / Kosloff ) 1956 # 1/2 Weeks 2'41 |
4. | Ray Price – Crazy Arms (Seals / Mooney) 1956 # 1/20 Weeks 2'33 |
5. | Carl Perkins – Blue Suede Shoes (Perkins) 1956 # 1/3 Weeks 2'16 |
6. | Louvin Brothers – I Don't Believe You've Met My Baby (Inman) 1956 # 1/2Weeks 2'06 |
7. | Elvis Presley – Heartbreak Hotel (Axton / Durden / Presley) 1956 # 1/17 Weeks 2'07 |
8. | Elvis Presley – I Forgot to Remember to Forget (Feathers / Kesler) 1956 # 1/5 Weeks 2'29 |
9. | Red Sovine & Webb Pierce – Why Baby, Why (Jones / Edwards) 1956 # 1/4Weeks 2'30 |
10. | Tennessee Ernie Ford – Sixteen Tons (Travis) 1955 # 1/10 Weeks 2'35 |
11. | Eddy Arnold – That Do Make It Nice (Arnold / Ebb / Klein) 1955 # 1/2 Weeks 2'31 |
12. | Webb Pierce – Love, Love, Love (Jarrett) 1955 # 1/13 Weeks 2'50 |
13. | Eddy Arnold – The Cattle Call (Owens) 1955 # 1/2 Weeks 2'33 |
14. | Webb Pierce – I Don't Care (Walker / Pierce) 1955 # 1/12 Weeks 2'27 |
15. | Porter Wagoner – A Satisfi ed Mind (Rhodes / Hayes) 1955 # 1/4 Weeks 2'47 |
16. | Faron Young – Live Fast, Love Hard, Die Young (Allison) 1955 # 1/3 Weeks 2'17 |
17. | Webb Pierce – In the Jailhouse Now (Rodgers) 1955 # 1/21 Weeks 2'04 |
18. | Hank Snow – Let Me Go, Lover (Carson) 1955 # 1/2Weeks 2'26 |
19. | Carl Smith – Loose Talk (Hart / Lucas) 1955 # 1/7 Weeks 2'32 |
20. | Webb Pierce – More and More (Kilgore) 1954 # 1/10 Weeks 2'26 |
CD5 | |
1. | Kitty Wells & Red Foley – One by One (Wright / Anglin / Anglin) 1954 # 1/1 Week 2'55 |
2. | Webb Pierce – Even Tho (Jones / Peebles) 1954 # 1/2 Weeks 2'46 |
3. | Hank Snow – I Don't Hurt Anymore (Robertson / Rollins) 1954 # 1/20 Weeks 2'56 |
4. | Johnnie & Jack – (Oh Baby Mine) I Get so Lonely (Ballard) 1954 # 1/2 Weeks 1'56 |
5. | Eddy Arnold – I Really Don't Want to Know (Barnes / Robertson) 1954 # 1/1 Week 2'33 |
6. | Hank Thompson – Wake Up, Irene (Allard / Hathcock) 1954 # 1/2 Weeks 2'16 |
7. | Webb Pierce – Slowly (Pierce / Hill) 1954 # 1/17 Weeks 2'18 |
8. | Jim Reeves – Bimbo (Morris) 1954 # 1/3 Weeks 2'47 |
9. | Hank Locklin – Let Me Be the One (Stevenson / Hobson / Blevins) 1953 # 1/3 Weeks 2'28 |
10. | Mitchell Torok – Caribbean (Torok) 1953 # 1/2 Weeks 2'25 |
11. | Webb Pierce – There Stands the Glass (Hull / Shurtz / Greisham) 1953 # 1/12 Weeks 2'14 |
12. | Davis Sisters – I Forgot More Than You'll Ever Know (Null) 1953 # 1/8 Weeks 2'58 |
13. | Jean Shepard & Ferlin Huskey – A Dear John Letter (Tally/Owen/Barton) 1953 # 1/6 Weeks 2'30 |
14. | Carl Smith – Hey Joe! (Bryant) 1953 # 1/8 Weeks 2'29 |
15. | Hank Thompson – Rub-A-Dub-Dub (Thompson) 1953 # 1/3 Weeks 2'13 |
16. | Webb Pierce – It's Been so Long (Pierce) 1953 # 1/8 Weeks 2'20 |
17. | Hank Williams – Take These Chains from My Heart (Williams) 1953 # 1/4 Weeks 2'38 |
18. | Jim Reeves – Mexican Joe (Torok) 1953 # 1/9 Weeks 2'38 |
19. | Hank Williams – Your Cheatin' Heart (Williams) 1953 # 1/6 Weeks 2'42 |
20. | Hank Williams – Kaw-Liga (Williams) 1953 # 1/13 Weeks 2'28 |
CD6 | |
1. | Goldie Hill – I Let the Stars Get in My Eyes (Hill / Willett / Suber) 1953 # 1/3 Weeks 2'35 |
2. | Eddy Arnold – Eddy's Song (Grean / Coben) 1953 # 1/3 Weeks 2'19 |
3. | The Carlisles – No Help Wanted (Carlisle) 1953 # 1/4 Weeks 2'26 |
4. | Hank Williams – I'll Never Get out of This World Alive (Williams) 1953 # 1/1 Week 2'27 |
5. | Marty Robbins – I'll Go on Alone (Robbins) 1953 # 1/2Weeks 2'39 |
6. | Red Foley – Midnight (Bryant / Atkins) 1953 # 1/1 Week 3'11 |
7. | Skeets McDonald – Don't Let the Stars Get in Your Eyes (Willet) 1952 # 1/3 Weeks 2'45 |
8. | Webb Pierce – Back Street Aff air (Wallace) 1952 # 1/4Weeks 2'44 |
a další |