Bosch Autobaterie 180Ah/1000A Man TGS I - Bosch
Popis
akumulátor 180Ah/1000A T5 HDE BOSCH 0092T50770 Man TGS I
Určený pro: Man TGS I
– 18.320 235 KW / 320 HP 10.2007 – 9.2021
- 18.320 235 KW / 320 HP 10.2007 – 9.2021
- 18.320 235 KW / 320 HP 10.2007 – 9.2021
- 18.320 235 KW / 320 HP 10.2007 – 9.2021
- 18.320 235 KW / 320 HP 10.2007 – 9.2021
- 18.320 235 KW / 320 HP 10.2007 – 9.2021
- 18.360 265 KW / 360 HP 10.2007 – 9.2021
- 18.360 265 KW / 360 HP 10.2007 – 9.2021
- 18.360 265 KW / 360 HP 10.2007 – 9.2021
- 18.360 265 KW / 360 HP 10.2007 – 9.2021
- 18.360 265 KW / 360 HP 10.2007 – 9.2021
- 18.360 265 KW / 360 HP 10.2007 – 9.2021
- 18.400 294 KW / 400 HP 10.2007 – 9.2021
- 18.400 294 KW / 400 HP 10.2007 – 9.2021
- 18.400 294 KW / 400 HP 10.2007 – 9.2021
- 18.400 294 KW / 400 HP 10.2007 – 9.2021
- 18.400 294 KW / 400 HP 10.2007 – 9.2021
- 18.400 294 KW / 400 HP 10.2007 – 9.2021
- 18.440 324 KW / 440 HP 10.2007 – 9.2021
- 18.440 324 KW / 440 HP 10.2007 – 9.2021
- 18.440 324 KW / 440 HP 10.2007 – 9.2021
- 18.440 324 KW / 440 HP 10.2007 – 9.2021
- 18.440 324 KW / 440 HP 10.2007 – 9.2021
- 18.440 324 KW / 440 HP 10.2007 – 9.2021
- 18.480 353 KW / 480 HP 10.2007 – 9.2021
- 18.480 353 KW / 480 HP 10.2007 – 9.2021
- 18.480 353 KW / 480 HP 10.2007 – 9.2021
- 18.480 353 KW / 480 HP 10.2007 – 9.2021
- 18.480 353 KW / 480 HP 10.2007 – 9.2021
- 18.480 353 KW / 480 HP 10.2007 – 9.2021
- 18.540 397 KW / 540 HP 10.2007 – 9.2021
- 18.540 397 KW / 540 HP 10.2007 – 9.2021
- 18.540 397 KW / 540 HP 10.2007 – 9.2021
- 18.540 397 KW / 540 HP 10.2007 – 9.2021
- 18.540 397 KW / 540 HP 10.2007 – 9.2021
- 18.540 397 KW / 540 HP 10.2007 – 9.2021
- 19.360 265 KW / 360 HP 2.2011 – 9.2021
- 19.400 294 KW / 400 HP 2.2011 – 9.2021
- 19.440 324 KW / 441 HP 2.2011 – 9.2021
- 19.440 324 KW / 441 HP 2.2011 – 9.2021
- 24.360 265 KW / 360 HP 10.2007 – 9.2021
- 24.360 265 KW / 360 HP 10.2007 – 9.2021
- 26.320 235 KW / 320 HP 10.2007 – 9.2021
- 26.320 235 KW / 320 HP 7.2008 – 9.2021
- 26.320 235 KW / 320 HP 7.2008 – 9.2021
- 26.320 235 KW / 320 HP 10.2007 – 9.2021
- 26.320 235 KW / 320 HP 7.2008 – 9.2021
- 26.320 235 KW / 320 HP 7.2008 – 9.2021
- 26.320 235 KW / 320 HP 7.2008 – 9.2021
- 26.320 235 KW / 320 HP 10.2007 – 9.2021
- 26.320 235 KW / 320 HP 7.2008 – 9.2021
- 26.320 235 KW / 320 HP 7.2008 – 9.2021
- 26.320 235 KW / 320 HP 7.2008 – 9.2021
- 26.540 397 KW / 540 HP 10.2007 – 9.2021
- 26.540 397 KW / 540 HP 2.2009 – 9.2021
- 26.540 397 KW / 540 HP 10.2007 – 9.2021
- 26.540 397 KW / 540 HP 2.2009 – 9.2021
- 26.540 397 KW / 540 HP 5.2008 – 9.2021
- 26.540 397 KW / 540 HP 2.2009 – 9.2021
- 26.540 397 KW / 540 HP 2.2009 – 9.2021
- 26.540 397 KW / 540 HP 2.2009 – 9.2021
- 26.540 397 KW / 540 HP 11.2007 – 9.2021
- 28.320 235 KW / 320 HP 7.2008 – 9.2021
- 28.320 235 KW / 320 HP 7.2008 – 9.2021
- 28.320 235 KW / 320 HP 7.2008 – 9.2021
- 28.320 235 KW / 320 HP 7.2008 – 9.2021
- 28.400 294 KW / 400 HP 8.2008 – 9.2021
- 28.400 294 KW / 400 HP 8.2008 – 9.2021
- 28.400 294 KW / 400 HP 8.2008 – 9.2021
- 28.400 294 KW / 400 HP 8.2008 – 9.2021
- 28.430 316 KW / 430 HP 8.2008 – 9.2021
- 28.430 316 KW / 430 HP 8.2008 – 9.2021
- 28.440 324 KW / 440 HP 8.2008 – 9.2021
- 28.440 324 KW / 440 HP 8.2008 – 9.2021
- 28.440 324 KW / 440 HP 8.2008 – 9.2021
- 28.440 324 KW / 440 HP 8.2008 – 9.2021
- 32.320 235 KW / 320 HP 8.2008 – 9.2021
- 32.320 235 KW / 320 HP 2.2009 – 9.2021
- 32.440 324 KW / 441 HP 8.2008 – 9.2021
- 32.440 324 KW / 440 HP 8.2008 – 9.2021
- 32.440 324 KW / 441 HP 8.2008 – 9.2021
- 32.440 324 KW / 441 HP 10.2007 – 9.2021
- 32.480 353 KW / 480 HP 8.2008 – 9.2021
- 32.480 353 KW / 480 HP 8.2008 – 9.2021
- 33.360 265 KW / 360 HP 6.2008 – 9.2021
- 33.360 265 KW / 360 HP 2.2009 – 9.2021
- 33.360 265 KW / 360 HP 6.2008 – 9.2021
- 33.360 265 KW / 360 HP 6.2008 – 9.2021
- 33.360 265 KW / 360 HP 10.2007 – 9.2021
- 33.360 265 KW / 360 HP 10.2007 – 9.2021
- 33.400 294 KW / 400 HP 6.2008 – 9.2021
- 33.400 294 KW / 400 HP 7.2008 – 9.2021
- 33.400 294 KW / 400 HP 7.2008 – 9.2021
- 33.400 294 KW / 400 HP 7.2008 – 9.2021
- 33.400 294 KW / 400 HP 7.2008 – 9.2021
- 33.400 294 KW / 400 HP 7.2008 – 9.2021
- 33.400 294 KW / 400 HP 7.2008 – 9.2021
- 33.440 324 KW / 440 HP 6.2008 – 9.2021
- 33.440 324 KW / 440 HP 6.2008 – 9.2021
- 33.440 324 KW / 440 HP 6.2008 – 9.2021
- 33.440 324 KW / 440 HP 7.2008 – 9.2021
- 33.440 324 KW / 440 HP 11.2007 – 9.2021
- 33.440 324 KW / 440 HP 10.2007 – 9.2021
- 35.320 235 KW / 320 HP 1.2009 – 9.2021
- 35.320 235 KW / 320 HP 6.2008 – 9.2021
- 35.320 235 KW / 320 HP 10.2007 – 9.2021
- 35.320 235 KW / 320 HP 8.2008 – 9.2021
- 35.320 235 KW / 320 HP 10.2007 – 9.2021
- 35.320 235 KW / 320 HP 6.2008 – 9.2021
- 35.320 235 KW / 320 HP 6.2008 – 9.2021
- 35.540 397 KW / 540 HP 2.2009 – 9.2021
- 35.540 397 KW / 540 HP 6.2008 – 9.2021
- 35.540 397 KW / 540 HP 6.2008 – 9.2021
- 35.540 397 KW / 540 HP 2.2009 – 9.2021
- 35.540 397 KW / 540 HP 10.2007 – 9.2021
- 35.540 397 KW / 540 HP 2.2009 – 9.2021
- 35.540 397 KW / 540 HP 2.2007 – Nyní
- 37.320 235 KW / 320 HP 7.2008 – 9.2021
- 37.320 235 KW / 320 HP 7.2008 – 9.2021
- 37.320 235 KW / 320 HP 10.2007 – 9.2021
- 37.400 294 KW / 400 HP 7.2008 – 9.2021
- 37.400 294 KW / 400 HP 7.2008 – 9.2021
- 37.400 294 KW / 400 HP 10.2007 – 9.2021
- 37.440 324 KW / 440 HP 7.2008 – 9.2021
- 37.440 324 KW / 440 HP 7.2008 – 9.2021
- 37.440 324 KW / 440 HP 10.2007 – 9.2021
- 37.480 353 KW / 480 HP 7.2008 – 9.2021
- 37.480 353 KW / 480 HP 7.2008 – 9.2021
- 37.480 353 KW / 480 HP 10.2007 – 9.2021
- 40.360 265 KW / 360 HP 6.2008 – 9.2021
- 40.360 265 KW / 360 HP 6.2008 – 9.2021
- 40.360 265 KW / 360 HP 6.2008 – 9.2021
- 41.390 287 KW / 390 HP 6.2008 – 9.2021
- 41.390 287 KW / 390 HP 6.2008 – 9.2021
- 41.390 287 KW / 390 HP 6.2008 – 9.2021
- 41.390 287 KW / 390 HP 6.2008 – 9.2021
- 41.440 324 KW / 441 HP 10.2007 – 9.2021
- 26.320 235 KW / 320 HP 10.2007 – 9.2021
- 26.320 235 KW / 320 HP 7.2008 – 9.2021
- 26.540 397 KW / 540 HP 10.2007 – 9.2021
- 26.540 397 KW / 540 HP 2.2009 – 9.2021
- 28.320 235 KW / 320 HP 7.2008 – 9.2021
- 28.400 294 KW / 400 HP 8.2008 – 9.2021
- 28.440 324 KW / 441 HP 8.2008 – 9.2021
- 26.440 324 KW / 441 HP 10.2007 – 9.2021
- 26.440 324 KW / 441 HP 10.2007 – 9.2021
- 35.320 235 KW / 320 HP 9.2016 – 9.2021
- 35.360 265 KW / 360 HP 9.2016 – 9.2021
- 24.320 235 KW / 320 HP 9.2016 – 9.2021
- 24.360 265 KW / 360 HP 9.2016 – 9.2021
- 18.420 309 KW / 420 HP 9.2016 – 9.2021
- 18.420 309 KW / 420 HP 9.2016 – 9.2021
- 18.420 309 KW / 420 HP 9.2016 – 9.2021
- 18.420 309 KW / 420 HP 9.2016 – 9.2021
- 18.420 309 KW / 420 HP 9.2016 – 9.2021
- 18.420 309 KW / 420 HP 9.2016 – 9.2021
- 18.460 338 KW / 460 HP 9.2016 – 9.2021
- 18.460 338 KW / 460 HP 9.2016 – 9.2021
- 18.460 338 KW / 460 HP 9.2016 – 9.2021
- 18.460 338 KW / 460 HP 9.2016 – 9.2021
- 18.460 338 KW / 460 HP 9.2016 – 9.2021
- 18.460 338 KW / 460 HP 9.2016 – 9.2021
- 18.500 368 KW / 500 HP 9.2016 – 9.2021
- 18.500 368 KW / 500 HP 9.2016 – 9.2021
- 18.500 368 KW / 500 HP 9.2016 – 9.2021
- 18.500 368 KW / 500 HP 9.2016 – 9.2021
- 18.500 368 KW / 500 HP 9.2016 – 9.2021
- 18.500 368 KW / 500 HP 9.2016 – 9.2021
- 24.420 309 KW / 420 HP 9.2016 – 9.2021
- 24.420 309 KW / 420 HP 9.2016 – 9.2021
- 24.420 309 KW / 420 HP 9.2016 – 9.2021
- 24.460 338 KW / 460 HP 9.2016 – 9.2021
- 24.460 338 KW / 460 HP 9.2016 – 9.2021
- 24.460 338 KW / 460 HP 9.2016 – 9.2021
- 24.500 368 KW / 500 HP 9.2016 – 9.2021
- 24.500 368 KW / 500 HP 9.2016 – 9.2021
- 24.500 368 KW / 500 HP 9.2016 – 9.2021
- 28.460 338 KW / 460 HP 9.2016 – 9.2021
- 28.460 338 KW / 460 HP 9.2016 – 9.2021
- 28.460 338 KW / 460 HP 9.2016 – 9.2021
- 28.460 338 KW / 460 HP 9.2016 – 9.2021
- 28.460 338 KW / 460 HP 9.2016 – 9.2021
- 33.320 235 KW / 320 HP 5.2009 – 9.2021
- 32.440 324 KW / 441 HP 8.2006 – 9.2021
- 35.540 397 KW / 540 HP 4.2007 – 9.2021
- 18.440 324 KW / 441 HP 8.2012 – 9.2021
- 41.440 324 KW / 441 HP 2.2007 – 9.2021
- 18.320 235 KW / 320 HP 6.2006 – 9.2021
- 18.400 294 KW / 400 HP 6.2006 – 9.2021
- 18.400 294 KW / 400 HP 8.2012 – 9.2021
- 18.400 294 KW / 400 HP 8.2012 – 9.2021
- 33.400 294 KW / 400 HP 6.2006 – 9.2021
- 18.480 353 KW / 480 HP 5.2007 – 9.2021
- 24.320 235 KW / 320 HP 6.2006 – 9.2021
- 18.400 294 KW / 400 HP 8.2012 – 9.2021
- 18.360 265 KW / 360 HP 5.2007 – 9.2021
- 37.480 353 KW / 480 HP 6.2006 – 9.2021
- 18.320 235 KW / 320 HP 5.2007 – 9.2021
- 33.400 294 KW / 400 HP 7.2006 – 9.2021
- 18.400 294 KW / 400 HP 8.2012 – 9.2021
- 18.400 294 KW / 400 HP 5.2007 – 9.2021
- 18.540 397 KW / 540 HP 5.2007 – 9.2021
- 33.440 324 KW / 441 HP 7.2006 – 9.2021
- 33.440 324 KW / 441 HP 6.2006 – 9.2021
- 18.440 324 KW / 441 HP 5.2007 – 9.2021
- 18.440 324 KW / 441 HP 6.2006 – 9.2021
- 37.440 324 KW / 441 HP 6.2006 – 9.2021
- 18.540 397 KW / 540 HP 6.2006 – 9.2021
- 26.320 235 KW / 320 HP 4.2007 – 9.2021
- 33.360 265 KW / 360 HP 7.2006 – 9.2021
- 26.440 324 KW / 440 HP 4.2007 – 9.2021
- 18.400 294 KW / 400 HP 8.2012 – 9.2021
- 26.540 397 KW / 540 HP 4.2007 – 9.2021
- 26.540 397 KW / 540 HP 4.2007 – 9.2021
- 18.480 353 KW / 480 HP 6.2006 – 9.2021
- 18.400 294 KW / 400 HP 8.2012 – 9.2021
- 33.360 265 KW / 360 HP 6.2006 – 9.2021
- 24.360 265 KW / 360 HP 6.2006 – 9.2021
- 32.440 324 KW / 441 HP 8.2012 – 9.2021
- 18.360 265 KW / 360 HP 6.2006 – 9.2021
- 18.440 324 KW / 441 HP 8.2012 – 9.2021
- 37.400 294 KW / 400 HP 6.2006 – 9.2021
- 26.440 324 KW / 440 HP 4.2007 – 9.2021
Napětí [V]: 12 V
kapacita baterie v Ah: 180 Ah
Test za studena dle EN (v A): 1000 A
Délka [mm]: 513 mm
Šířka [mm]: 222 mm
Výška [mm]: 223 mm
Řazení pólů: 3
Spodní provedení: B00
druh zásuvky: 1
EAN: 4047025244374
OEM:
- DAF 1427089, 1440623, 1689803
- IVECO 2994175, 2994567, 2994567, 500050162, 504294954
- MAN 07970201750, 07970201750, 07970201752, 07970201755, 07970201755, 07970201756, 07970201756, 07970211000, 7970201752, 81266010118, 81266010118, 81266010129, 81266010129
- MERCEDES-BENZ 0009824108, 000982410826, 0009824208, 0009824208, 000982420826, 0035410501, A0009824108, A000982410826, A0009824208, A000982420826, A0035410501
- RENAULT 7421293376
- VOLVO 20393424, 20393425