Bosch Autobaterie 145Ah/800A Man TGS I - Bosch
Popis
Autobaterie 145Ah/800A T5 HDE BOSCH 0092T50750 Man TGS I
Určený pro: Man TGS I
– 18.350 257 KW / 350 HP 10.2007 – 9.2021
- 18.350 257 KW / 350 HP 10.2007 – 9.2021
- 18.350 257 KW / 350 HP 10.2007 – 9.2021
- 18.390 287 KW / 390 HP 6.2008 – 9.2021
- 18.390 287 KW / 390 HP 6.2008 – 9.2021
- 18.390 287 KW / 390 HP 6.2008 – 9.2021
- 19.350 257 KW / 350 HP 10.2007 – 9.2021
- 19.390 287 KW / 390 HP 6.2008 – 9.2021
- 19.430 316 KW / 430 HP 10.2007 – 9.2021
- 21.360 265 KW / 360 HP 10.2007 – 9.2021
- 21.400 294 KW / 400 HP 10.2007 – 9.2021
- 21.440 324 KW / 441 HP 10.2007 – 9.2021
- 21.440 324 KW / 441 HP 10.2007 – 9.2021
- 21.480 353 KW / 480 HP 10.2007 – 9.2021
- 26.390 287 KW / 390 HP 6.2008 – 9.2021
- 26.390 287 KW / 390 HP 6.2008 – 9.2021
- 26.390 287 KW / 390 HP 6.2008 – 9.2021
- 26.390 287 KW / 390 HP 6.2008 – 9.2021
- 28.320 235 KW / 320 HP 7.2008 – 9.2021
- 28.320 235 KW / 320 HP 7.2008 – 9.2021
- 28.320 235 KW / 320 HP 7.2008 – 9.2021
- 28.320 235 KW / 320 HP 7.2008 – 9.2021
- 28.350 257 KW / 350 HP 8.2008 – 9.2021
- 28.350 257 KW / 350 HP 8.2008 – 9.2021
- 28.390 287 KW / 390 HP 6.2008 – 9.2021
- 28.390 287 KW / 390 HP 6.2008 – 9.2021
- 28.430 316 KW / 430 HP 8.2008 – 9.2021
- 28.430 316 KW / 430 HP 8.2008 – 9.2021
- 32.320 235 KW / 320 HP 8.2008 – 9.2021
- 32.320 235 KW / 320 HP 2.2009 – 9.2021
- 32.440 324 KW / 441 HP 8.2008 – 9.2021
- 32.440 324 KW / 441 HP 8.2008 – 9.2021
- 32.480 353 KW / 480 HP 8.2008 – 9.2021
- 32.480 353 KW / 480 HP 8.2008 – 9.2021
- 33.320 235 KW / 320 HP 6.2008 – 9.2021
- 33.320 235 KW / 320 HP 6.2008 – 9.2021
- 33.320 235 KW / 320 HP 6.2008 – 9.2021
- 33.320 235 KW / 320 HP 6.2008 – 9.2021
- 33.320 235 KW / 320 HP 6.2008 – 9.2021
- 33.320 235 KW / 320 HP 6.2008 – 9.2021
- 33.350 257 KW / 350 HP 6.2008 – 9.2021
- 33.350 257 KW / 350 HP 6.2008 – 9.2021
- 33.350 257 KW / 350 HP 6.2008 – 9.2021
- 33.350 257 KW / 350 HP 6.2008 – 9.2021
- 33.350 257 KW / 350 HP 6.2008 – 9.2021
- 33.350 257 KW / 350 HP 6.2008 – 9.2021
- 33.350 257 KW / 350 HP 6.2008 – 9.2021
- 33.360 265 KW / 360 HP 6.2008 – 9.2021
- 33.360 265 KW / 360 HP 2.2009 – 9.2021
- 33.360 265 KW / 360 HP 6.2008 – 9.2021
- 33.360 265 KW / 360 HP 6.2008 – 9.2021
- 33.360 265 KW / 360 HP 6.2008 – 9.2021
- 33.360 265 KW / 360 HP 10.2007 – 9.2021
- 33.360 265 KW / 360 HP 10.2007 – 9.2021
- 33.390 287 KW / 390 HP 6.2008 – 9.2021
- 33.390 287 KW / 390 HP 6.2008 – 9.2021
- 33.390 287 KW / 390 HP 6.2008 – 9.2021
- 33.390 287 KW / 390 HP 6.2008 – 9.2021
- 33.390 287 KW / 390 HP 6.2008 – 9.2021
- 33.390 287 KW / 390 HP 6.2008 – 9.2021
- 33.390 287 KW / 390 HP 6.2008 – 9.2021
- 33.400 294 KW / 400 HP 7.2008 – 9.2021
- 33.430 316 KW / 430 HP 6.2008 – 9.2021
- 33.430 316 KW / 430 HP 6.2008 – 9.2021
- 33.430 316 KW / 430 HP 6.2008 – 9.2021
- 33.430 316 KW / 430 HP 6.2008 – 9.2021
- 33.430 316 KW / 430 HP 7.2008 – 9.2021
- 33.430 316 KW / 430 HP 7.2008 – 9.2021
- 33.430 316 KW / 430 HP 7.2008 – 9.2021
- 33.440 324 KW / 441 HP 8.2008 – 9.2021
- 33.440 324 KW / 441 HP 10.2007 – 9.2021
- 33.440 324 KW / 441 HP 10.2007 – 9.2021
- 33.440 324 KW / 441 HP 6.2008 – 9.2021
- 33.440 324 KW / 440 HP 10.2007 – 9.2021
- 33.440 324 KW / 440 HP 7.2008 – 9.2021
- 33.440 324 KW / 441 HP 7.2008 – 9.2021
- 33.440 324 KW / 441 HP 7.2008 – 9.2021
- 33.480 353 KW / 480 HP 8.2008 – 9.2021
- 35.320 235 KW / 320 HP 1.2009 – 9.2021
- 35.320 235 KW / 320 HP 6.2008 – 9.2021
- 35.320 235 KW / 320 HP 10.2007 – 9.2021
- 35.320 235 KW / 320 HP 8.2008 – 9.2021
- 35.320 235 KW / 320 HP 10.2007 – 9.2021
- 35.320 235 KW / 320 HP 6.2008 – 9.2021
- 35.320 235 KW / 320 HP 6.2008 – 9.2021
- 35.360 265 KW / 360 HP 6.2008 – 9.2021
- 35.360 265 KW / 360 HP 6.2008 – 9.2021
- 35.360 265 KW / 360 HP 10.2007 – 9.2021
- 35.360 265 KW / 360 HP 8.2008 – 9.2021
- 35.360 265 KW / 360 HP 10.2007 – 9.2021
- 35.360 265 KW / 360 HP 6.2008 – 9.2021
- 35.360 265 KW / 360 HP 6.2008 – 9.2021
- 35.390 287 KW / 390 HP 6.2008 – 9.2021
- 35.540 397 KW / 540 HP 2.2009 – 9.2021
- 35.540 397 KW / 540 HP 6.2008 – 9.2021
- 35.540 397 KW / 540 HP 6.2008 – 9.2021
- 35.540 397 KW / 540 HP 2.2009 – 9.2021
- 35.540 397 KW / 540 HP 10.2007 – 9.2021
- 35.540 397 KW / 540 HP 2.2009 – 9.2021
- 35.540 397 KW / 540 HP 2.2007 – Nyní
- 40.360 265 KW / 360 HP 6.2008 – 9.2021
- 40.360 265 KW / 360 HP 6.2008 – 9.2021
- 40.360 265 KW / 360 HP 10.2007 – 9.2021
- 40.360 265 KW / 360 HP 6.2008 – 9.2021
- 40.390 287 KW / 390 HP 6.2008 – 9.2021
- 40.390 287 KW / 390 HP 6.2008 – 9.2021
- 40.390 287 KW / 390 HP 10.2007 – 9.2021
- 40.390 287 KW / 390 HP 10.2007 – 9.2021
- 40.430 316 KW / 430 HP 6.2008 – 9.2021
- 40.430 316 KW / 430 HP 6.2008 – 9.2021
- 40.430 316 KW / 430 HP 6.2008 – 9.2021
- 40.430 316 KW / 430 HP 6.2008 – 9.2021
- 40.440 324 KW / 441 HP 6.2008 – 9.2021
- 40.440 324 KW / 441 HP 6.2008 – 9.2021
- 40.440 324 KW / 441 HP 2.2011 – 9.2021
- 40.440 324 KW / 441 HP 2.2011 – 9.2021
- 40.480 353 KW / 480 HP 6.2008 – 9.2021
- 40.480 353 KW / 480 HP 6.2008 – 9.2021
- 40.480 353 KW / 480 HP 6.2008 – 9.2021
- 40.480 353 KW / 480 HP 6.2008 – 9.2021
- 41.320 235 KW / 320 HP 6.2008 – 9.2021
- 41.320 235 KW / 320 HP 6.2008 – 9.2021
- 41.320 235 KW / 320 HP 6.2008 – 9.2021
- 41.320 235 KW / 320 HP 6.2008 – 9.2021
- 41.320 235 KW / 320 HP 6.2008 – 9.2021
- 41.350 257 KW / 350 HP 6.2008 – 9.2021
- 41.350 257 KW / 350 HP 6.2008 – 9.2021
- 41.350 257 KW / 350 HP 6.2008 – 9.2021
- 41.360 265 KW / 360 HP 7.2008 – 9.2021
- 41.360 265 KW / 360 HP 7.2008 – 9.2021
- 41.360 265 KW / 360 HP 10.2007 – 9.2021
- 41.360 265 KW / 360 HP 7.2008 – 9.2021
- 41.360 265 KW / 360 HP 7.2008 – 9.2021
- 41.390 287 KW / 390 HP 6.2008 – 9.2021
- 41.390 287 KW / 390 HP 6.2008 – 9.2021
- 41.390 287 KW / 390 HP 6.2008 – 9.2021
- 41.390 287 KW / 390 HP 6.2008 – 9.2021
- 41.400 294 KW / 400 HP 7.2008 – 9.2021
- 41.400 294 KW / 400 HP 7.2008 – 9.2021
- 41.400 294 KW / 400 HP 10.2007 – 9.2021
- 41.400 294 KW / 400 HP 7.2008 – 9.2021
- 41.400 294 KW / 400 HP 7.2008 – 9.2021
- 41.430 316 KW / 430 HP 10.2007 – 9.2021
- 41.430 316 KW / 430 HP 10.2007 – 9.2021
- 41.430 316 KW / 430 HP 10.2007 – 9.2021
- 41.430 316 KW / 430 HP 7.2008 – 9.2021
- 41.440 324 KW / 441 HP 10.2007 – 9.2021
- 41.440 324 KW / 441 HP 10.2007 – 9.2021
- 41.440 324 KW / 440 HP 7.2008 – 9.2021
- 41.440 324 KW / 440 HP 7.2008 – 9.2021
- 41.440 324 KW / 440 HP 6.2008 – 9.2021
- 41.440 324 KW / 440 HP 6.2008 – 9.2021
- 41.440 324 KW / 440 HP 6.2008 – 9.2021
- 41.480 353 KW / 480 HP 7.2008 – 9.2021
- 41.480 353 KW / 480 HP 6.2008 – 9.2021
- 41.480 353 KW / 480 HP 7.2008 – 9.2021
- 41.480 353 KW / 480 HP 10.2007 – 9.2021
- 41.480 353 KW / 480 HP 6.2008 – 9.2021
- 41.480 353 KW / 480 HP 6.2008 – 9.2021
- 28.320 235 KW / 320 HP 7.2008 – 9.2021
- 33.320 235 KW / 320 HP 5.2009 – 9.2021
- 41.320 235 KW / 320 HP 2.2007 – 9.2021
- 41.360 265 KW / 360 HP 2.2007 – 9.2021
- 41.400 294 KW / 400 HP 2.2007 – 9.2021
- 32.440 324 KW / 441 HP 8.2006 – 9.2021
- 41.400 294 KW / 400 HP 6.2009 – 9.2021
- 32.320 235 KW / 320 HP 8.2006 – 9.2021
- 35.320 235 KW / 320 HP 4.2007 – 9.2021
- 41.440 324 KW / 441 HP 2.2007 – 9.2021
- 41.400 294 KW / 400 HP 2.2007 – 9.2021
- 41.400 294 KW / 400 HP 2.2007 – 9.2021
- 28.320 235 KW / 320 HP 6.2007 – 9.2021
- 28.320 235 KW / 320 HP 7.2007 – 9.2021
- 35.320 235 KW / 320 HP 4.2007 – 9.2021
- 28.320 235 KW / 320 HP 1.2008 – 9.2021
- 35.320 235 KW / 320 HP 6.2006 – 9.2021
- 41.320 235 KW / 320 HP 6.2006 – 9.2021
- 41.360 265 KW / 360 HP 2.2007 – 9.2021
- 35.540 397 KW / 540 HP 7.2007 – 9.2021
- 32.320 235 KW / 320 HP 8.2006 – 9.2021
- 41.400 294 KW / 400 HP 6.2006 – 9.2021
- 41.320 235 KW / 320 HP 2.2007 – 9.2021
- 32.440 324 KW / 441 HP 8.2012 – 9.2021
- 35.320 235 KW / 320 HP 6.2007 – 9.2021
- 41.320 235 KW / 320 HP 2.2007 – 9.2021
Napětí [V]: 12 V
kapacita baterie v Ah: 145 Ah
Test za studena dle EN (v A): 800 A
Délka [mm]: 513 mm
Šířka [mm]: 188 mm
Výška [mm]: 223 mm
Řazení pólů: 3
Spodní provedení: B00
druh zásuvky: 1
EAN: 4047024937567
OEM:
- MAN 7970201552
- MERCEDES-BENZ 0025411101, 0025411101, A0025411101, A0025411101